- Leagues
- Bill Toms, Doubles, Gordon Boynton Trophy, Handicap Doubles, Seniors, Singles, Snooker Shoot-Out, Team Handicap, Team Pairs, Victory League, Willie Thomas
- Seasons
- 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023, 2023-2024, 2024-2025, 2025-2026, 2026-2027
- Home
- Mevagissey Social Club
Mevagissey B
| # | Player | Team | Position | Points | Brks | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gregory | Mevagissey B | Team Captain | 4048 | 113 | 40 | 35.40 | |
| 2 | Matt Rowe | Mevagissey B | Vice Captain | 4577 | 39 | 133 | 47 | 35.34 |
| 3 | Dave Kendall | Mevagissey B | Player | 4621 | 125 | 51 | 40.80 | |
| 4 | Nathan Shaw | Mevagissey B | Player | 4764 | 37 30 40 30 | 124 | 55 | 44.35 |
| 5 | Ben Rothwell | Mevagissey B | Player | 4876 | 30 38 31 | 130 | 47 | 36.15 |
| 6 | Pete Chambers | Mevagissey B | Player | 714 | 50 47 39 | 14 | 9 | 64.29 |
| 7 | Neil Parker | Mevagissey B | Player | 60 | 4 | 0 | 0.00 |























