Details
Date | League | Season |
---|---|---|
18/09/2018 | Victory League | 2018-2019 |
Venue
Bugle Working Mens Club |
---|
4 Rosevear Rd, Bugle, Saint Austell PL26 8PH, UK |
Results
Team | Score | Outcome |
---|---|---|
Bugle B | 3 | Win |
Mevagissey B | 2 | Loss |
Mevagissey B
Player | Position | Points | Breaks |
---|---|---|---|
Ben Rothwell | Player | 9 | 0 |
Matt Rowe | Vice Captain | 58 | 0 |
Dave Kendall | Player | 53 | 0 |
Mark Gregory | Team Captain | 34 | 0 |
Nathan Shaw | Player | 43 | 0 |
Bugle B
Player | Position | Points | Breaks |
---|---|---|---|
Dave Rundle | Player | 43 | 0 |
Colin Rundle | Vice Captain | 38 | 0 |
Mike Williams | Player | 45 | 0 |
Mark Sturtridge | Player | 41 | 0 |
Keith Moore | Team Captain | 51 | 0 |
Points
Breaks
218 | 197 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|