Victory Highest Break
| Player | Highest Brk |
|---|---|
Jason Cocks | 48 |
Victory Breaks
| Player | Brks |
|---|---|
Jason Cocks | 46 48 32 |
Paul Baron | 42 45 |
Ryan Bilson | 41 |
Andrew Best | 31 38 36 33 |
Victory Rankings
| Rank | Player | Ranking Pts |
|---|---|---|
| 1 | Jason Cocks | 36 |
| 2 | Gary Spencer | 33 |
| 3 | Andrew Best | 32 |
| 4 | Joshua Bristow | 31 |
Rees Highest Break
| Player | Highest Brk |
|---|---|
Bob Stephens | 32 |
Rees Breaks
| Player | Brks |
|---|---|
Bob Stephens | 32 |
Rees Rankings
| Rank | Player | Ranking Pts |
|---|---|---|
| 1 | Bob Stephens | 28 |
| 2 | Kevin Spencer | 20 |
| 3 | Geoff Hawken | 20 |
| 4 | Roy Bayliss | 20 |











