Details
Date | League | Season |
---|---|---|
11/12/2018 | Victory League | 2018-2019 |
Venue
Bethel Social Club |
---|
1 Daniels Ln, Saint Austell PL25 3HW, UK |
Results
Team | Score | Outcome |
---|---|---|
Bethel A | 5 | Win |
Mevagissey B | 0 | Loss |
Mevagissey B
Player | Position | Points | Breaks |
---|---|---|---|
Dave Kendall | Player | 8 | 0 |
Matt Rowe | Vice Captain | 57 | 0 |
Mark Gregory | Team Captain | 28 | 0 |
Ben Rothwell | Player | 48 | 0 |
Nathan Shaw | Player | 15 | 0 |
Bethel A
Player | Position | Points | Breaks |
---|---|---|---|
Matt Green | Player | 59 | 0 |
Geoff Hawken | Team Captain | 65 | 0 |
Andy Peers | Player | 59 | 0 |
Leon Collard | Player | 56 | 0 |
Gary Stephens | Vice Captain | 56 | 0 |
Points
Breaks
295 | 156 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|