Details
Date | League | Season |
---|---|---|
09/10/2018 | Victory League | 2018-2019 |
Venue
Mevagissey Social Club |
---|
3 Jetty St, Mevagissey, Saint Austell PL26 6UH, UK |
Results
Team | Score | Outcome |
---|---|---|
Mevagissey B | 2 | Loss |
Bethel C | 3 | Win |
Bethel C
Player | Position | Points | Breaks |
---|---|---|---|
Howard Brett | Vice Captain | 1 | 0 |
Roger Smithson | Team Captain | 1 | 0 |
Leigh Rosevear | Player | 2 | 0 |
Ben Stunell | Player | 2 | 0 |
Paul Thomas | Player | 2 | 0 |
Mevagissey B
Player | Position | Points | Breaks |
---|---|---|---|
Ben Rothwell | Player | 2 | 0 |
Matt Rowe | Vice Captain | 2 | 0 |
Mark Gregory | Team Captain | 1 | 0 |
Neil Parker | Player | 1 | 0 |
Nathan Shaw | Player | 1 | 0 |
Points
Breaks
7 | 8 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|