Skip to content
  • Home
  • Seasons
    • 2019-2020
      • League Tables
      • Fixtures and Results
        • Victory League
        • Rees Memorial League
      • Competitions
      • Breaks
      • Rankings
        • Victory League Rankings
        • Rees Memorial League Rankings
      • Handicaps
        • Bethel Handicaps
        • Bugle Handicaps
        • Gorran Haven Handicaps
        • Lerryn Handicaps
        • Lostwithiel Handicaps
        • Mevagissey Handicaps
        • Pelynt Handicaps
        • St Blazey B Handicaps
        • St Neot Handicaps
        • St Stephen Handicaps
        • Tregonissey Handicaps
  • League
    • History
    • Rules
      • Rules of Snooker
      • League Rules
      • Fees and Fines
      • AGM and Committee
      • Presentation Evening
    • Profiles
      • Our Players
      • Register a player
      • Register a team
    • Press and Media
      • Branding Guidelines
      • Sponsorship
      • Forms and Downloads
    • Help and Support
      • Joining
      • Frequently Asked Questions
  • News
  • Contact
    • Privacy Policy
  • Login
St Blazey and District Snooker League

Cornwall Amateur Billiards and Snooker Association STATEMENT

With the current health instructions imposed by the government Together…

Bethel A

Leagues
Rees Memorial League, Victory League
Seasons
2018-2019, 2019-2020
Home
Bethel Social Club

Victory League 2019-2020

PTeamPWLFAP
1Bugle A18144642664
2Mevagissey A18153603060
2Tregonissey A18153603060
4St Neot18117533753
4Pelynt18117533753
6Bethel A18108494149
7Mevagissey B19712405540
8Tregonissey B19712395639
9Bethel D18414296129
10Mevagissey D18315276327
11Bugle B18315266426
DateHomeResultsAwayTime
2020-03-24 19:30:0024/03/2020Mevagissey B - Bethel A 19:30:0019:30
2020-03-17 19:30:0017/03/2020Bethel A - Bugle B 19:30:0019:30
2020-03-10 19:30:0010/03/2020Tregonissey B 3 - 2 Bethel A 19:30:0019:30
2020-03-03 19:30:0003/03/2020Mevagissey A 3 - 2 Bethel A 19:30:0019:30
2020-02-25 19:30:0025/02/2020Bethel A 2 - 3 Bugle A 19:30:0019:30
2020-02-18 19:30:0018/02/2020Tregonissey A 4 - 1 Bethel A 19:30:0019:30
2020-02-04 19:30:0004/02/2020Bethel A 3 - 2 St Neot 19:30:0019:30
2020-01-28 19:30:0028/01/2020Pelynt 2 - 3 Bethel A 19:30:0019:30
2020-01-14 19:30:0014/01/2020Bethel A 5 - 0 Mevagissey D 19:30:0019:30
2020-01-07 19:30:0007/01/2020Bethel D 2 - 3 Bethel A 19:30:0019:30
2019-12-03 19:30:0003/12/2019Bethel A 4 - 1 Mevagissey B 19:30:0019:30
2019-11-26 19:30:0026/11/2019Bugle B 2 - 3 Bethel A 19:30:0019:30
2019-11-12 19:30:0012/11/2019Bethel A 3 - 2 Tregonissey B 19:30:0019:30
2019-11-05 19:30:0005/11/2019Bethel A 1 - 4 Mevagissey A 19:30:0019:30
2019-10-29 19:30:0029/10/2019Bugle A 4 - 1 Bethel A 19:30:0019:30
2019-10-22 19:30:0022/10/2019Bethel A 2 - 3 Tregonissey A 19:30:0019:30
2019-10-08 19:30:0008/10/2019St Neot 1 - 4 Bethel A 19:30:0019:30
2019-10-01 19:30:0001/10/2019Bethel A 2 - 3 Pelynt 19:30:0019:30
2019-09-17 19:30:0017/09/2019Mevagissey D 1 - 4 Bethel A 19:30:0019:30
2019-09-10 19:30:0010/09/2019Bethel A 4 - 1 Bethel D 19:30:0019:30
2019-03-26 19:30:0026/03/2019Mevagissey B 0 - 5 Bethel A 19:30:0019:30
2019-03-19 19:30:0019/03/2019Bethel A 4 - 1 Bugle B 19:30:0019:30
2019-03-12 19:30:0012/03/2019St Neot 2 - 3 Bethel A 19:30:0019:30
2019-03-05 19:30:0005/03/2019Mevagissey A 3 - 2 Bethel A 19:30:0019:30
2019-02-26 19:30:0026/02/2019Bethel A 2 - 3 Bugle A 19:30:0019:30
2019-02-19 19:30:0019/02/2019Tregonissey A 2 - 3 Bethel A 19:30:0019:30
2019-02-05 19:30:0005/02/2019Bethel A 4 - 1 Mevagissey C 19:30:0019:30
2019-01-29 19:30:0029/01/2019Pelynt 3 - 2 Bethel A 19:30:0019:30
2019-01-15 19:30:0015/01/2019Bethel A 5 - 0 Mevagissey D 19:30:0019:30
2019-01-08 19:30:0008/01/2019Bethel C 2 - 3 Bethel A 19:30:0019:30
2018-12-11 19:30:0011/12/2018Bethel A 5 - 0 Mevagissey B 19:30:0019:30
2018-12-04 19:30:0004/12/2018Bugle B 2 - 3 Bethel A 19:30:0019:30
2018-11-27 19:30:0027/11/2018Bethel A 3 19:30:0019:30
2018-11-13 19:30:0013/11/2018Bethel A 3 - 2 Mevagissey A 19:30:0019:30
2018-11-06 19:30:0006/11/2018Bugle A 4 - 1 Bethel A 19:30:0019:30
2018-10-30 19:30:0030/10/2018Bethel A 3 - 2 Tregonissey A 19:30:0019:30
2018-10-23 19:30:0023/10/2018Mevagissey C 0 - 5 Bethel A 19:30:0019:30
2018-10-09 19:30:0009/10/2018Bethel A 5 - 0 Pelynt 19:30:0019:30
2018-09-25 19:30:0025/09/2018Mevagissey D 0 - 5 Bethel A 19:30:0019:30
2018-09-18 19:30:0018/09/2018Bethel A 4 - 1 Bethel C 19:30:0019:30
© 2019 St Blazey and District Snooker League
Created with love by White River Design
  • 0 Facebook
  • 0 Twitter
  • More Networks
Share via
Facebook
Twitter
LinkedIn
Mix
Pinterest
Tumblr
Skype
Buffer
Pocket
VKontakte
Xing
Reddit
Flipboard
MySpace
Delicious
Amazon
Digg
Evernote
Blogger
LiveJournal
Baidu
NewsVine
Yummly
Yahoo
WhatsApp
Viber
SMS
Telegram
Facebook Messenger
Like
Email
Print
Copy Link
Copy link
CopyCopied