Victory League Player Breaks 26-27
| Player | Highest Brk | Brks |
|---|---|---|
Jason Cocks | 48 | 46 48 32 |
Paul Baron | 45 | 42 45 |
Ryan Bilson | 41 | 41 |
Phil Ormond | 35 | 35 |
Gary Spencer | 34 | 34 |
Mark Ashton | 34 | 34 |
Jamie Daniell | 34 | 34 |
Darran Lock | 36 | 33 36 |
Ian Millward | 33 | 33 |
Joshua Bristow | 32 | 32 30 |
Jake Moore | 32 | 32 |
Chris Brown | 31 | 31 |
Andrew Best | 38 | 31 38 36 33 |
Ben Prynn | 30 | 30 |











