Results
| Team | Score | Outcome |
|---|---|---|
| Mevagissey A | 2 | Win |
| Mevagissey B | 1 | Loss |
Details
| Date | League | Season |
|---|---|---|
| 10/11/2026 | Victory League | 2026-2027 |
Mevagissey A
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Charlie Prynn | Player | 20 | 0 | 0 | 0 |
| Matt Mills | Player | 63 | 0 | 0 | 0 |
| Ben Prynn | Team Captain | 53 | 0 | 0 | 0 |
| Matthew Chesterfield | Vice Captain | 0 | 0 | 0 | 0 |
| Ryan Bilson | Player | 0 | 0 | 0 | 0 |
Mevagissey B
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Dave Kendall | Player | 43 | 0 | 0 | 0 |
| Ben Rothwell | Player | 45 | 0 | 0 | 0 |
| Nathan Shaw | Player | 40 | 0 | 0 | 0 |
| Matt Rowe | Vice Captain | 0 | 0 | 0 | 0 |
| Mark Gregory | Team Captain | 0 | 0 | 0 | 0 |
Points
Wins
Loss
Brks
| 136 | 128 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


