Details
Date | League | Season |
---|---|---|
03/03/2020 | Victory League | 2019-2020 |
Venue
Bugle Working Mens Club |
---|
4 Rosevear Rd, Bugle, Saint Austell PL26 8PH, UK |
Results
Team | Score | Outcome |
---|---|---|
Bugle A | 2 | Loss |
Mevagissey B | 3 | Win |
Mevagissey B
Player | Position | Points | Breaks |
---|---|---|---|
Dave Kendall | Player | 57 | 0 |
Ben Rothwell | Player | 55 | 0 |
Pete Chambers | Player | 62 | 0 |
Matt Rowe | Vice Captain | 21 | 0 |
Nathan Shaw | Player | 11 | 0 |
Bugle A
Player | Position | Points | Breaks |
---|---|---|---|
Paul Sturtridge | Player | 44 | 0 |
Ian Ball | Player | 38 | 0 |
Gary Spencer | Team Captain | 51 | 0 |
Andrew Best | Vice Captain | 75 | 44 |
Jake Moore | Player | 60 | 0 |
Points
Breaks
268 | 206 |
44 | 0 |