Details
Date | League | Season |
---|---|---|
25/09/2018 | Victory League | 2018-2019 |
Venue
Mevagissey Social Club |
---|
3 Jetty St, Mevagissey, Saint Austell PL26 6UH, UK |
Results
Team | Score | Outcome |
---|---|---|
Mevagissey D | 0 | Loss |
Bethel A | 5 | Win |
Bethel A
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Geoff Hawken | Player | 2 | 0 | 0 | 0 |
Gary Stephens | Vice Captain | 2 | 0 | 0 | 0 |
Leon Collard | Player | 2 | 0 | 0 | 0 |
Matt Green | Team Captain | 2 | 0 | 0 | 0 |
Andy Peers | Player | 2 | 0 | 0 | 0 |
Mevagissey D
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Richard Lakeman | Player | 1 | 0 | 0 | 0 |
James Tomlinson | Player | 1 | 0 | 0 | 0 |
Chris Kendall | Player | 1 | 0 | 0 | 0 |
Louise Winterburn | Player | 1 | 0 | 0 | 0 |
Rob Blamey | Team Captain | 1 | 0 | 0 | 0 |
Points
Matchup wins
Matchup losses
Breaks
5 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|