- Leagues
- Bill Toms, Doubles, Gordon Boynton Trophy, Handicap Doubles, Rees League Singles, Rees Memorial League, Seniors, Singles, Snooker Shoot-Out, Team Handicap, Team Pairs, Willie Thomas
- Seasons
- 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023, 2023-2024, 2024-2025, 2025-2026, 2026-2027
- Home
- Bethel Social Club
Bethel B
| # | Player | Team | Position | Points | Brks | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Nicholls | Bethel B | Team Captain | 5138 | 132 | 63 | 47.73 | |
| 2 | Darren Biggen | Bethel B | Vice Captain | 3981 | 123 | 45 | 36.59 | |
| 3 | Matt Moore | Bethel B | Player | 3839 | 129 | 40 | 31.01 | |
| 4 | Terry Nicholls | Bethel B | Player | 3764 | 124 | 31 | 25.00 | |
| 5 | Roy Bayliss | Bethel B | Player | 3553 | 34 | 98 | 52 | 53.06 |
| 6 | Joshua Doherty | Bethel B | Player | 804 | 31 | 8 | 25.81 | |
| 7 | Mark Haworth | Bethel B | Player | 2155 | 31 | 52 | 24 | 46.15 |
| 9 | Neil Williams | Bethel B | Player | 141 | 3 | 2 | 66.67 |























