Details
Date | League | Season |
---|---|---|
19/03/2019 | Victory League | 2018-2019 |
Venue
Bethel Social Club |
---|
1 Daniels Ln, Saint Austell PL25 3HW, UK |
Bugle B
Player | Position | Points | Breaks |
---|---|---|---|
Gary Moore | Player | 55 | 0 |
Dave Rundle | Player | 60 | 0 |
John Wilson | Player | 32 | 0 |
Keith Moore | Team Captain | 23 | 0 |
Mike Williams | Player | 37 | 0 |
Bethel A
Player | Position | Points | Breaks |
---|---|---|---|
Gary Stephens | Vice Captain | 93 | 0 |
Leon Collard | Player | 48 | 0 |
Matt Green | Player | 89 | 47 |
Geoff Hawken | Team Captain | 61 | 0 |
Andy Peers | Player | 59 | 0 |
Points
Breaks
350 | 207 |
47 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bugle B ![]() | 2 - 3 | ![]() |