Details
Date | League | Season |
---|---|---|
12/10/2021 | Victory League | 2021-2022 |
Venue
Bethel Social Club |
---|
1 Daniels Ln, Saint Austell PL25 3HW, UK |
Victory Bye
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Victory Bye 1 | - | 0 | 0 | 0 | 0 |
Victory Bye 2 | - | 0 | 0 | 0 | 0 |
Victory Bye 3 | - | 0 | 0 | 0 | 0 |
Victory Bye 4 | - | 0 | 0 | 0 | 0 |
Victory Bye 5 | - | 0 | 0 | 0 | 0 |
Bethel A
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Matt Green | Team Captain | 0 | 0 | 0 | 0 |
Gary Stephens | Vice Captain | 0 | 0 | 0 | 0 |
Mark Ashton | Player | 0 | 0 | 0 | 0 |
Andy Peers | Player | 0 | 0 | 0 | 0 |
Bob Stephens | Player | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
