Details
| Date | League | Season |
|---|---|---|
| 10/11/2026 | Rees Memorial League | 2026-2027 |
Bethel B
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Darren Biggen | Vice Captain | 0 | 0 | 0 | 0 |
| Matt Moore | Player | 49 | 0 | 0 | 0 |
| Craig Nicholls | Team Captain | 0 | 0 | 0 | 0 |
| Mark Haworth | Player | 50 | 0 | 0 | 0 |
| Roy Bayliss | Player | 0 | 0 | 0 | 0 |
Bethel C
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Leigh Rosevear | Player | 0 | 0 | 0 | 0 |
| Paul Smithson | Player | 57 | 0 | 0 | 0 |
| Howard Brett | Team Captain | 0 | 0 | 0 | 0 |
| James Smithson | Player | 34 | 0 | 0 | 0 |
| Ben Stunell | Player | 0 | 0 | 0 | 0 |
Points
Wins
Loss
Brks
| 99 | 91 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


