Results
| Team | Score | Outcome |
|---|---|---|
| Luxulyan A | 2 | Win |
| St Neot | 1 | Loss |
Details
| Date | League | Season |
|---|---|---|
| 10/11/2026 | Victory League | 2026-2027 |
Luxulyan A
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Andrew Best | Player | 60 | 0 | 0 | 31 |
| Harrison Burdon | Player | 41 | 0 | 0 | 0 |
| Gary Spencer | Team Captain | 61 | 0 | 0 | 0 |
| Simon Taylor | Player | 0 | 0 | 0 | 0 |
| Justin Oxenham | Vice Captain | 0 | 0 | 0 | 0 |
St Neot
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Darren OShea | Player | 20 | 0 | 0 | 0 |
| Darran Lock | Vice Captain | 68 | 0 | 0 | 0 |
| Steve Courts | Team Captain | 28 | 0 | 0 | 0 |
| Anthony Maddams | Player | 0 | 0 | 0 | 0 |
| Chris Perring | Player | 0 | 0 | 0 | 0 |
Points
Wins
Loss
Brks
| 162 | 116 |
| 0 | 0 |
| 0 | 0 |
| 31 | 0 |



