Results
| Team | Outcome |
|---|---|
| Bethel D | Win |
| Luxulyan B | Loss |
Details
| Date | League | Season |
|---|---|---|
| 10/11/2026 | Rees Memorial League | 2026-2027 |
Bethel D
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Steve Bennallack | Player | 40 | 0 | 0 | 0 |
| Andy Sayer | Player | 53 | 0 | 0 | 0 |
| Bob Stephens | Player | 50 | 0 | 0 | 0 |
| Geoff Hawken | Player | 0 | 0 | 0 | 0 |
| Liam Jones | Player | 0 | 0 | 0 | 0 |
| Ross McMenemy | Vice Captain | 0 | 0 | 0 | 0 |
Luxulyan B
| Player | Position | Points | Wins | Loss | Brks |
|---|---|---|---|---|---|
| Chris Austin | Player | 44 | 0 | 0 | 0 |
| Simon Johnson | Player | 10 | 0 | 0 | 0 |
| Keith Remphry | Player | 38 | 0 | 0 | 0 |
| Kenanne Burt | Player | 0 | 0 | 0 | 0 |
| Steve Vicary | Team Captain | 0 | 0 | 0 | 0 |
| Kevin Spencer | Vice Captain | 0 | 0 | 0 | 0 |
Points
Wins
Loss
Brks
| 143 | 92 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|



