Rees Memorial League 2019-2020
| P | Team | P | W | L | F | A | P |
|---|---|---|---|---|---|---|---|
| 1 | St Blazey B | 18 | 14 | 4 | 57 | 28 | 57 |
| 2 | Bethel C | 17 | 13 | 4 | 56 | 24 | 56 |
| 3 | Tregonissey D | 18 | 14 | 4 | 54 | 26 | 54 |
| 4 | Bethel B | 17 | 14 | 3 | 50 | 30 | 50 |
| 5 | Lerryn | 17 | 10 | 7 | 43 | 41 | 43 |
| 6 | Gorran Haven | 18 | 7 | 11 | 39 | 46 | 39 |
| 7 | Bugle C | 17 | 5 | 12 | 34 | 51 | 34 |
| 8 | Mevagissey C | 16 | 6 | 10 | 29 | 51 | 29 |
| 9 | Lostwithiel | 18 | 2 | 16 | 24 | 55 | 24 |
| 10 | Tregonissey C | 16 | 2 | 14 | 23 | 57 | 23 |
| 11 | St Stephen | 0 | 0 | 0 | 0 | 0 | 0 |










