St Blazey A
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | St Blazey A | Vice Captain | 25 |
2 | ![]() | St Blazey A | Player | 25 |
3 | ![]() | St Blazey A | Player | 35 |
4 | ![]() | St Blazey A | Player | 35 |
5 | ![]() | St Blazey A | Team Captain | 40 |
6 | ![]() | St Blazey A | Player | 40 |
7 | ![]() | St Blazey A | Player | 40 |
8 | ![]() | St Blazey A | Player | 50 |
9 | ![]() | St Blazey A | Player | 50 |
St Blazey B
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | St Blazey B | Player | - |
2 | ![]() | St Blazey B | Team Captain | 25 |
3 | ![]() | St Blazey B | Player | 30 |
4 | ![]() | St Blazey B | Player | 45 |
5 | ![]() | St Blazey B | Player | 60 |
6 | ![]() | St Blazey B | Player | 60 |