Bethel A
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Bethel B | Player | 35 |
2 | ![]() | Bethel B | Team Captain | 40 |
3 | ![]() | Bethel B | Player | 50 |
4 | ![]() | Bethel B | Vice Captain | 50 |
5 | ![]() | Bethel B | Player | 50 |
6 | ![]() | Bethel B | Player | 50 |
Bethel B
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Bethel B | Player | 35 |
2 | ![]() | Bethel B | Team Captain | 40 |
3 | ![]() | Bethel B | Player | 50 |
4 | ![]() | Bethel B | Vice Captain | 50 |
5 | ![]() | Bethel B | Player | 50 |
6 | ![]() | Bethel B | Player | 50 |
Bethel C
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Bethel C | Player | 24 |
2 | ![]() | Bethel C | Vice Captain | 30 |
3 | ![]() | Bethel C | Player | 35 |
4 | ![]() | Bethel C | Team Captain | 35 |
5 | ![]() | Bethel C | Player | 35 |
6 | ![]() | Bethel C | Player | 40 |
7 | ![]() | Bethel C | Player | 40 |
Bethel D
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Bethel C | Player | 24 |
2 | ![]() | Bethel C | Vice Captain | 30 |
3 | ![]() | Bethel C | Player | 35 |
4 | ![]() | Bethel C | Team Captain | 35 |
5 | ![]() | Bethel C | Player | 35 |
6 | ![]() | Bethel C | Player | 40 |
7 | ![]() | Bethel C | Player | 40 |