Mevagissey B
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Mevagissey B | Player | (0) |
2 | ![]() | Mevagissey B | Player | 30 |
3 | ![]() | Mevagissey B | Player | 30 |
4 | ![]() | Mevagissey B | Vice Captain | 35 |
5 | ![]() | Mevagissey B | Player | 40 |
6 | ![]() | Mevagissey B | Team Captain | 40 |
Mevagissey C
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Mevagissey C | Team Captain | 40 |
2 | ![]() | Mevagissey C | Player | 40 |
3 | ![]() | Mevagissey C | Vice Captain | 50 |
4 | ![]() | Mevagissey C | Player | 50 |
5 | ![]() | Mevagissey C | Player | 60 |
Mevagissey D
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Mevagissey D | Player | 16 |
2 | ![]() | Mevagissey D | Player | 30 |
3 | ![]() | Mevagissey D | Vice Captain | 30 |
4 | ![]() | Mevagissey D | Player | 30 |
5 | ![]() | Mevagissey D | Player | 35 |
6 | ![]() | Mevagissey D | Player | 40 |
7 | ![]() | Mevagissey D | Team Captain | 40 |
8 | ![]() | Mevagissey D | Player | 40 |
9 | ![]() | Mevagissey D | Player | 40 |
10 | ![]() | Mevagissey D | Player | 60 |