Victory League
Rank | Player | Team | Position | Breaks |
---|---|---|---|---|
1 | ![]() | St Neot | Player | 54 45 36 41 34 31 40 41 30 42 |
2 | ![]() | Pelynt | Player | 50 |
3 | ![]() | Bethel A | Vice Captain | 46 32 |
4 | ![]() | Tregonissey A | Team Captain | 42 43 31 48 37 64 35 |
5 | ![]() | Bugle A | Team Captain | 39 34 |
6 | ![]() | Mevagissey B | Vice Captain | 39 |
7 | ![]() | Tregonissey A | Vice Captain | 38 |
8 | ![]() | Bugle A | Vice Captain | 38 30 |
9 | ![]() | Tregonissey A | Player | 37 38 43 30 |
10 | ![]() | Bethel A | Team Captain | 36 |
11 | ![]() | Tregonissey A | Player, Vice Captain | 35 36 |
12 | ![]() | Tregonissey A | Player | 33 |
13 | ![]() | Bethel D | Player | 32 |
14 | ![]() | Bethel A | Player | 31 |
15 | ![]() | Bethel A | Player | 30 |
16 | ![]() | St Neot | Player | 30 |
Rees Memorial League
Rank | Player | Team | Position | Breaks |
---|---|---|---|---|
1 | ![]() | St Blazey A | Player | 42 |
2 | ![]() | St Blazey A | Player | 36 |
3 | ![]() | St Blazey B | Team Captain | 30 |