Bugle A
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Bugle A | Vice Captain | (0) |
2 | ![]() | Bugle A | Team Captain | (0) |
3 | ![]() | Bugle A | Player | 12 |
4 | ![]() | Bugle A | Player | 12 |
5 | ![]() | Bugle A | Player | 16 |
6 | ![]() | Bugle A | Player | 16 |
Bugle B
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Bugle B | Vice Captain | 18 |
2 | ![]() | Bugle B | Player | 21 |
3 | ![]() | Bugle B | Team Captain | 30 |
4 | ![]() | Bugle B | Player | 30 |
5 | ![]() | Bugle B | Player | 35 |
6 | ![]() | Bugle B | Player | 40 |
7 | ![]() | Bugle B | Player | 40 |
8 | ![]() | Bugle B | Player | 50 |
9 | ![]() | Bugle B | Player | 50 |
Bugle C
Rank | Player | Team | Position | Handicap |
---|---|---|---|---|
1 | ![]() | Bugle C | Vice Captain | 40 |
2 | ![]() | Bugle C | Team Captain | 40 |
3 | ![]() | Bugle C | Player | 40 |
4 | ![]() | Bugle C | Player | 40 |
5 | ![]() | Bugle C | Player | 45 |
6 | ![]() | Bugle C | Player | 45 |
7 | ![]() | Bugle C | Player | 45 |
8 | ![]() | Bugle C | Player | 50 |
9 | ![]() | Bugle C | Player | 60 |
10 | ![]() | Bugle C | Player | 60 |
11 | ![]() | Bugle C | Player | 60 |
12 | ![]() | Bugle C | Player | 60 |
13 | ![]() | Bugle C | Player | 60 |