
- #
- 4
- Name
- Mark Sullivan
- Position
- Player
- Handicap
- 40
- Current Team
- Tregonissey D
- Leagues
- Rees Memorial League
- Seasons
- 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
- Birthday
- 05/09/2019
- Age
- 0
Rees Memorial League
Season | Team | Points | Breaks | Games Played | Games Won | Win Percentage |
---|---|---|---|---|---|---|
2014-2015 | Tregonissey D | 0 | 0 | 0 | 0 | 0 |
2015-2016 | Tregonissey D | 0 | 0 | 0 | 0 | 0 |
2016-2017 | Tregonissey D | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Tregonissey D | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Tregonissey D | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Tregonissey D | 494 | 0 | 9 | 7 | 77.78 |
Total | - | 494 | 0 | 9 | 7 | 77.78 |
Career Total
Season | Points | Breaks | Games Played | Games Won | Win Percentage |
---|---|---|---|---|---|
2014-2015 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | 494 | 0 | 9 | 7 | 77.78 |
Total | 494 | 0 | 9 | 7 | 77.78 |
Results
![]() ![]() 3 - 2Rees Memorial League
Bethel C vs Tregonissey D |
![]() ![]() 4 - 1Rees Memorial League
Tregonissey D vs Lostwithiel |
![]() ![]() 4 - 1Rees Memorial League
Tregonissey D vs Mevagissey C |
![]() ![]() 3 - 2Rees Memorial League
Bethel B vs Tregonissey D |
![]() ![]() 1 - 4Rees Memorial League
Gorran Haven vs Tregonissey D |
![]() ![]() 4 - 1Rees Memorial League
Tregonissey D vs Bugle C |
![]() ![]() 3 - 2Rees Memorial League
Tregonissey D vs St Blazey B |
![]() ![]() 1 - 4Rees Memorial League
Lerryn vs Tregonissey D |
![]() ![]() 3 - 2Rees Memorial League
Tregonissey D vs Tregonissey C |