Details
Date | League | Season |
---|---|---|
02/11/2021 | Rees Memorial League | 2021-2022 |
Venue
Lerryn Community Centre |
---|
3 Lerryn View, Lerryn, Lostwithiel PL22 0QJ, UK |
Bethel C
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Courtney Crockford | Player | 40 | 0 | 1 | 0 |
Leigh Rosevear | Player | 47 | 1 | 0 | 0 |
Ben Stunell | Player | 58 | 1 | 0 | 0 |
Howard Brett | Vice Captain | 44 | 0 | 1 | 0 |
Roger Smithson | Team Captain | 46 | 1 | 0 | 0 |
Lerryn
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
James Stephens | Player | 59 | 1 | 0 | 0 |
Graham Hoskin | Player | 38 | 0 | 1 | 0 |
Terry Middleton | Team Captain | 35 | 0 | 1 | 0 |
Les Shakespear | Player | 56 | 1 | 0 | 0 |
David Vipond | Vice Captain | 29 | 0 | 1 | 0 |
Points
Matchup wins
Matchup losses
Breaks
217 | 235 |
2 | 3 |
3 | 2 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bethel C ![]() | - | ![]() | ||
Lerryn ![]() | 1 - 4 | ![]() |