Details
Date | League | Season |
---|---|---|
12/10/2021 | Rees Memorial League | 2021-2022 |
Venue
Lerryn Community Centre |
---|
3 Lerryn View, Lerryn, Lostwithiel PL22 0QJ, UK |
Bugle C
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Luke Kennedy | Player | 46 | 1 | 0 | 0 |
Roy Bayliss | Player | 49 | 1 | 0 | 0 |
Justin Oxenham | Player | 44 | 0 | 1 | 0 |
D McClaren | Player | 40 | 0 | 1 | 0 |
Kevin Spencer | Team Captain | 49 | 1 | 0 | 0 |
Lerryn
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Les Shakespear | Player | 37 | 0 | 1 | 0 |
John Hancock | Player | 18 | 0 | 1 | 0 |
Graham Hoskin | Player | 51 | 1 | 0 | 0 |
Terry Middleton | Team Captain | 52 | 1 | 0 | 0 |
Charles McMiram | Player | 29 | 0 | 1 | 0 |
Points
Matchup wins
Matchup losses
Breaks
187 | 228 |
2 | 3 |
3 | 2 |
0 | 0 |
