Details
Date | League | Season |
---|---|---|
18/02/2020 | Rees Memorial League | 2019-2020 |
Venue
Gorran Haven Snooker Club |
---|
The Old School Room, Gorran |
Results
Team | Score | Outcome |
---|---|---|
Gorran Haven | 3 | Win |
Lostwithiel | 2 | Loss |
Lostwithiel
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Matt Moore | Player | 62 | 0 | 0 | 0 |
Darren Biggen | Player | 57 | 0 | 0 | 0 |
Terry Nicholls | Player | 28 | 0 | 0 | 0 |
Craig Nicholls | Team Captain | 49 | 0 | 0 | 0 |
Gorran Haven
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Geoff Hayhurst | Player | 21 | 0 | 0 | 0 |
Chris Ireland | Player | 14 | 0 | 0 | 0 |
Rob Bunney | Player | 68 | 0 | 0 | 0 |
Steve Williams | Vice Captain | 54 | 0 | 0 | 0 |
Mark Wherry | Player | 1 | 0 | 0 | 0 |
Points
Matchup wins
Matchup losses
Breaks
158 | 196 |
0 | 0 |
0 | 0 |
0 | 0 |