Details
Date | League | Season |
---|---|---|
21/01/2020 | Rees Memorial League | 2019-2020 |
Venue
Lostwithiel social club |
---|
28 Fore St, Lostwithiel PL22 0BL, UK |
Results
Team | Score | Outcome |
---|---|---|
Lostwithiel | 1 | Loss |
Mevagissey C | 4 | Win |
Mevagissey C
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Dave Tregale | Team Captain | 52 | 0 | 0 | 0 |
Darren Elliott | Player | 60 | 0 | 0 | 0 |
Louise Winterburn | Player | 51 | 0 | 0 | 0 |
Darren Powell | - | 53 | 0 | 0 | 0 |
Adrian Evans | Player | 1 | 0 | 0 | 0 |
Lostwithiel
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Matt Moore | Player | 1 | 0 | 0 | 0 |
Terry Nicholls | Player | 53 | 0 | 0 | 0 |
Darren Biggen | Player | 22 | 0 | 0 | 0 |
Craig Nicholls | Team Captain | 60 | 0 | 0 | 0 |
Points
Matchup wins
Matchup losses
Breaks
136 | 217 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Mevagissey C ![]() | 3 - 2 | ![]() |