Details
Date | League | Season |
---|---|---|
25/02/2020 | Victory League | 2019-2020 |
Venue
Bugle Working Mens Club |
---|
4 Rosevear Rd, Bugle, Saint Austell PL26 8PH, UK |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Steve Courts | Team Captain | 64 | 0 |
Chris Perring | Player | 51 | 0 |
Matt Vessey | Vice Captain | 51 | 0 |
Antony Maddams | Player | 51 | 0 |
Darren Lock | Player | 50 | 0 |
Bugle B
Player | Position | Points | Breaks |
---|---|---|---|
Mike Williams | Player | 35 | 0 |
Keith Moore | Team Captain | 58 | 0 |
George Lory | Player | 14 | 0 |
Dave Rundle | Player | 13 | 0 |
Colin Rundle | Vice Captain | 16 | 0 |
Points
Breaks
136 | 267 |
0 | 0 |