Details
Date | League | Season |
---|---|---|
03/12/2019 | Victory League | 2019-2020 |
Venue
Bugle Working Mens Club |
---|
4 Rosevear Rd, Bugle, Saint Austell PL26 8PH, UK |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Antony Maddams | Player | 38 | 0 |
Chris Perring | Player | 13 | 0 |
Matt Vessey | Vice Captain | 73 | 0 |
Steve Courts | Team Captain | 68 | 0 |
Darren Lock | Player | 68 | 0 |
Bugle A
Player | Position | Points | Breaks |
---|---|---|---|
Andrew Best | Vice Captain | 62 | 0 |
Gary Spencer | Team Captain | 74 | 0 |
Ian Ball | Player | 66 | 0 |
Ian Powell | Player | 50 | 0 |
Paul Sturtridge | Player | 24 | 0 |
Points
Breaks
276 | 260 |
0 | 0 |