Details
Date | League | Season |
---|---|---|
29/10/2019 | Victory League | 2019-2020 |
Venue
St Neot Social Club |
---|
Unnamed Rd, Liskeard, PL14 6NN |
Bugle B
Player | Position | Points | Breaks |
---|---|---|---|
Mike Williams | Player | 6 | 0 |
George Lory | Player | 47 | 0 |
Keith Moore | Team Captain | 52 | 0 |
Colin Rundle | Vice Captain | 58 | 31 |
Dave Rundle | Player | 46 | 0 |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Antony Maddams | Player | 48 | 0 |
Darren Lock | Player | 66 | 31 |
Ian Hawke | Player | 47 | 0 |
Chris Perring | Player | 81 | 0 |
Matt Vessey | Vice Captain | 59 | 0 |
Points
Breaks
301 | 209 |
31 | 31 |