Details
Date | League | Season |
---|---|---|
15/01/2019 | Rees Memorial League | 2018-2019 |
Venue
Gorran Haven Snooker Club |
---|
The Old School Room, Gorran |
Results
Team | Score | Outcome |
---|---|---|
Gorran Haven | 3 | Win |
Lostwithiel | 2 | Loss |
Lostwithiel
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Craig Nicholls | Team Captain | 42 | 0 | 0 | 0 |
Terry Nicholls | Player | 23 | 0 | 0 | 0 |
Matt Moore | Player | 13 | 0 | 0 | 0 |
John Wilton | Player | 51 | 0 | 0 | 0 |
Darren Biggen | Vice Captain | 40 | 0 | 0 | 0 |
Gorran Haven
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Rob Bunney | Player | 52 | 0 | 0 | 0 |
Matt Fox | Player | 53 | 0 | 0 | 0 |
Mark Wherry | Player | 23 | 0 | 0 | 0 |
Steve Williams | Vice Captain | 27 | 0 | 0 | 0 |
Points
Matchup wins
Matchup losses
Breaks
207 | 169 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Lostwithiel ![]() | 3 - 2 | ![]() |