Details
Date | League | Season |
---|---|---|
23/10/2018 | Rees Memorial League | 2018-2019 |
Venue
Lostwithiel |
---|
Pleyber Christ Way, Lostwithiel PL22 0HE |
Results
Team | Score | Outcome |
---|---|---|
Lostwithiel | 1 | Loss |
St Stephen | 4 | Win |
St Stephen
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Antony Harrison | Team Captain | 69 | 0 | 0 | 0 |
Andy Garside | Player | 46 | 0 | 0 | 0 |
Adrian Bowyer | Player | 55 | 0 | 0 | 0 |
Rob Garside | Player | 62 | 0 | 0 | 0 |
Josh Doherty | Player | 0 | 0 | 0 | 0 |
Lostwithiel
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Darren Biggen | Vice Captain | 38 | 0 | 0 | 0 |
Craig Nicholls | Team Captain | 18 | 0 | 0 | 0 |
Matt Moore | Player | 34 | 0 | 0 | 0 |
Terry Nicholls | Player | 48 | 0 | 0 | 0 |
John Wilton | Player | 1 | 0 | 0 | 0 |
Points
Matchup wins
Matchup losses
Breaks
139 | 232 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|