Details
Date | League | Season |
---|---|---|
02/10/2018 | Rees Memorial League | 2018-2019 |
Venue
Gorran Haven Snooker Club |
---|
The Old School Room, Gorran |
Results
Team | Score | Outcome |
---|---|---|
Gorran Haven | 4 | Win |
Lerryn | 1 | Loss |
Lerryn
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Terry Middleton | Team Captain | 37 | 0 | 0 | 0 |
David Vipond | Vice Captain | 27 | 0 | 0 | 0 |
John Hancock | Player | 47 | 0 | 0 | 0 |
Graham Hoskin | Player | 47 | 0 | 0 | 0 |
Charles McMiram | Player | 15 | 0 | 0 | 0 |
Gorran Haven
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Steve Williams | Vice Captain | 41 | 0 | 0 | 0 |
Mark Wherry | Player | 22 | 0 | 0 | 0 |
Geoff Hayhurst | Player | 54 | 0 | 0 | 0 |
Rob Bunney | Player | 50 | 0 | 0 | 0 |
Points
Matchup wins
Matchup losses
Breaks
222 | 173 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|