Details
Date | League | Season |
---|---|---|
02/10/2018 | Rees Memorial League | 2018-2019 |
Venue
Bugle Working Mens Club |
---|
4 Rosevear Rd, Bugle, Saint Austell PL26 8PH, UK |
Results
Team | Score | Outcome |
---|---|---|
Bugle C | 3 | Win |
Lostwithiel | 2 | Loss |
Lostwithiel
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
John Wilton | Player | 2 | 0 | 0 | 0 |
Craig Nicholls | Team Captain | 1 | 0 | 0 | 0 |
Terry Nicholls | Player | 2 | 0 | 0 | 0 |
Darren Biggen | Vice Captain | 1 | 0 | 0 | 0 |
Matt Moore | Player | 1 | 0 | 0 | 0 |
Bugle C
Player | Position | Points | Matchup wins | Matchup losses | Breaks |
---|---|---|---|---|---|
Nigel Couchman | Player | 1 | 0 | 0 | 0 |
Damian Knight | Player | 2 | 0 | 0 | 0 |
Roy Bayliss | Player | 1 | 0 | 0 | 0 |
Kevin Spencer | Team Captain | 2 | 0 | 0 | 0 |
Mo Rescorla | Player | 2 | 0 | 0 | 0 |
Points
Matchup wins
Matchup losses
Breaks
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|