Details
Date | League | Season |
---|---|---|
26/02/2019 | Victory League | 2018-2019 |
Venue
St Neot Social Club |
---|
Unnamed Rd, Liskeard, PL14 6NN |
Pelynt
Player | Position | Points | Breaks |
---|---|---|---|
Len Flower | Vice Captain | 49 | 0 |
Jason Hill | Player | 51 | 33 |
Richard Broad | Player | 74 | 0 |
John Daniell | Team Captain | 20 | 0 |
Andy Parnell | Player | 26 | 0 |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Chris Perring | Player | 23 | 0 |
Darren Lock | Player | 30 | 0 |
Antony Maddams | Player | 38 | 0 |
Steve Courts | Team Captain | 49 | 0 |
Matt Vessey | Vice Captain | 64 | 0 |
Points
Breaks
204 | 220 |
0 | 33 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Pelynt ![]() | 3 - 2 | ![]() |