Details
Date | League | Season |
---|---|---|
19/02/2019 | Victory League | 2018-2019 |
Venue
Pelynt Social Club |
---|
Bugle B
Player | Position | Points | Breaks |
---|---|---|---|
Keith Moore | Team Captain | 22 | 0 |
Dave Rundle | Player | 30 | 0 |
Colin Rundle | Vice Captain | 18 | 0 |
Mike Williams | Player | 29 | 0 |
John Wilson | Player | 14 | 0 |
Pelynt
Player | Position | Points | Breaks |
---|---|---|---|
John Daniell | Team Captain | 62 | 0 |
Jason Hill | Player | 63 | 0 |
Richard Broad | Player | 52 | 0 |
Andy Parnell | Player | 40 | 0 |
Len Flower | Vice Captain | 69 | 0 |
Points
Breaks
286 | 113 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bugle B ![]() | 1 - 4 | ![]() |