Details
Date | League | Season |
---|---|---|
19/02/2019 | Victory League | 2018-2019 |
Venue
Bethel Social Club |
---|
1 Daniels Ln, Saint Austell PL25 3HW, UK |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Steve Courts | Team Captain | 71 | 0 |
Darren Lock | Player | 72 | 0 |
Chris Perring | Player | 51 | 0 |
Antony Maddams | Player | 11 | 0 |
Matt Vessey | Vice Captain | 64 | 0 |
Bethel C
Player | Position | Points | Breaks |
---|---|---|---|
Howard Brett | Vice Captain | 63 | 0 |
Leigh Rosevear | Player | 44 | 0 |
Courtney Crockford | Player | 19 | 0 |
Ben Stunell | Player | 51 | 0 |
Roger Smithson | Team Captain | 21 | 0 |
Points
Breaks
198 | 269 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St Neot ![]() | 4 - 1 | ![]() |