Details
Date | League | Season |
---|---|---|
29/01/2019 | Victory League | 2018-2019 |
Venue
Bugle Working Mens Club |
---|
4 Rosevear Rd, Bugle, Saint Austell PL26 8PH, UK |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Steve Courts | Team Captain | 62 | 0 |
Chris Perring | Player | 1 | 0 |
Antony Maddams | Player | 16 | 0 |
Darren Lock | Player | 32 | 0 |
Matt Vessey | Vice Captain | 65 | 0 |
Bugle A
Player | Position | Points | Breaks |
---|---|---|---|
Ian Ball | Player | 50 | 0 |
Andrew Best | Vice Captain | 87 | 47 |
Gary Spencer | Team Captain | 59 | 0 |
Paul Sturtridge | Player | 60 | 0 |
Ian Powell | Player | 59 | 0 |
Points
Breaks
315 | 176 |
47 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St Neot ![]() | 4 - 1 | ![]() |