Details
Date | League | Season |
---|---|---|
22/01/2019 | Victory League | 2018-2019 |
Venue
Bugle Working Mens Club |
---|
4 Rosevear Rd, Bugle, Saint Austell PL26 8PH, UK |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Darren Lock | Player | 56 | 0 |
Neil Collins | Player | 33 | 0 |
Matt Vessey | Vice Captain | 57 | 0 |
Antony Maddams | Player | 70 | 0 |
Steve Courts | Team Captain | 33 | 0 |
Bugle B
Player | Position | Points | Breaks |
---|---|---|---|
Colin Rundle | Vice Captain | 8 | 0 |
Mike Williams | Player | 51 | 0 |
Matthew Pearce | Player | 14 | 0 |
Keith Moore | Team Captain | 44 | 0 |
Dave Rundle | Player | 60 | 0 |
Points
Breaks
177 | 249 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St Neot ![]() | 4 - 1 | ![]() |