Details
Date | League | Season |
---|---|---|
13/11/2018 | Victory League | 2018-2019 |
Venue
Mevagissey Social Club |
---|
3 Jetty St, Mevagissey, Saint Austell PL26 6UH, UK |
Results
Team | Score | Outcome |
---|---|---|
Mevagissey D | 3 | Win |
Pelynt | 2 | Loss |
Pelynt
Player | Position | Points | Breaks |
---|---|---|---|
Jason Hill | Player | 2 | 0 |
Len Flower | Vice Captain | 1 | 0 |
Andy Parnell | Player | 1 | 0 |
Richard Broad | Player | 2 | 0 |
John Daniell | Team Captain | 1 | 0 |
Mevagissey D
Player | Position | Points | Breaks |
---|---|---|---|
Louise Winterburn | Player | 1 | 0 |
Rob Blamey | Team Captain | 2 | 0 |
Ian Latham | Vice Captain | 2 | 0 |
James Tomlinson | Player | 1 | 0 |
Richard Lakeman | Player | 2 | 0 |
Points
Breaks
8 | 7 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|