Details
Date | League | Season |
---|---|---|
02/10/2018 | Victory League | 2018-2019 |
Venue
St Neot Social Club |
---|
Unnamed Rd, Liskeard, PL14 6NN |
Bugle B
Player | Position | Points | Breaks |
---|---|---|---|
Dave Rundle | Player | 22 | 0 |
Colin Rundle | Vice Captain | 48 | 0 |
Keith Moore | Team Captain | 30 | 0 |
John Wilson | Player | 23 | 0 |
Mike Williams | Player | 2 | 0 |
St Neot
Player | Position | Points | Breaks |
---|---|---|---|
Antony Maddams | Player | 61 | 0 |
Steve Courts | Team Captain | 34 | 0 |
Andy Pearce | Player | 60 | 0 |
Matt Vessey | Vice Captain | 65 | 0 |
Tony Farrant | Player | 74 | 58 |
Points
Breaks
294 | 125 |
58 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|